Rank No Name Higher
Point
Higher
Style
Higher
Angle
Higher
Line
Run 1 Run 2
Total Style Angle Line Total Style Angle Line
1 771 HIROYA MINOWA 91 27 30 34 91 27 30 34 87 25 30 32
2 36 KAZUMI TAKAHASHI 89 26 32 31 84 25 29 30 89 26 32 31
3 131 RYUMA 87 26 30 31 82 26 26 30 87 26 30 31
4 21 KEN GUSHI 86 26 28 32 86 26 28 32 83 25 29 29
5 4 MASANORI KOHASHI 86 26 28 32 86 26 28 32 82 25 27 30
6 87 DAIGO SAITO 85 25 28 32 80 23 27 30 85 25 28 32
7 37 KOICHI YAMASHITA 84 25 28 31 84 25 28 31 80 25 27 28
8 870 AKIHIRO HANAWA 84 25 29 30 79 25 27 27 84 25 29 30
9 61 MAO YAMANAKA 83 25 28 30 83 25 28 30 81 24 29 28
10 100 MingMing 83 25 29 29 78 24 27 27 83 25 29 29
11 919 ECHO GAO 82 24 28 30 73 21 26 26 82 24 28 30
12 77 YUSUKE KUSABA 81 24 27 30 81 24 27 30 80 24 28 28
13 774 HOKUTO MATSUYAMA 81 24 27 30 81 24 27 30 78 23 28 27
14 5 TOMOKI TANAKA 81 23 30 28 78 24 26 28 81 23 30 28
15 17 JIN HORINO 81 23 27 31 63 19 23 21 81 23 27 31
16 530 WATARU MASUYAMA 80 24 27 29 80 24 27 29 78 23 28 27
17 16 JERRY ZHU 80 23 28 29 68 21 24 23 80 23 28 29
18 45 S Chanatpon 79 24 29 26 72 21 26 25 79 24 29 26
19 35 CONNOR XIA 79 23 27 29 66 19 25 22 79 23 27 29
20 555 YUKIO FAUSTO 79 23 27 29 63 19 21 23 79 23 27 29
21 822 ZHANG HAO 79 23 27 29 79 23 27 29 0 0 0 0
22 888 JYAMAKEN 78 24 25 29 78 24 25 29 72 21 24 27
23 38 ITSUKI FUKADA 77 22 26 29 67 20 22 25 77 22 26 29
24 947 JAKE JONES 77 23 29 25 77 23 29 25 0 0 0 0
25 212 RYUTARO OE 76 21 28 27 75 23 27 25 76 21 28 27
26 43 HARRY YOZA 76 23 26 27 72 22 24 26 76 23 26 27
27 13 MIKE NAKAMURA 75 20 27 28 75 20 27 28 66 18 26 22
28 73 IKUO SAITO 75 22 26 27 64 20 21 23 75 22 26 27
29 51 LingLing 75 21 27 27 0 0 0 0 75 21 27 27
30 770 YOSHITATSU KANEDA 74 23 26 25 67 21 23 23 74 23 26 25
31 2 Dr.RUBBER 74 22 27 25 66 19 22 25 74 22 27 25
32 610 KEI MURAKAMI 72 22 25 25 72 22 25 25 66 19 23 24
33 11 SAM LUCAS 72 20 28 24 72 20 28 24 0 0 0 0
34 78 KAZUMA IKEMOTO 72 19 25 28 0 0 0 0 72 19 25 28
35 83 CHIAM BENJAMIN 71 20 26 25 69 20 25 24 71 20 26 25
36 9 KIYOFUMI HAMADA 71 20 27 24 66 20 24 22 71 20 27 24
37 899 XIAOXIANG DAI 71 20 27 24 57 17 21 19 71 20 27 24
38 96 KATSUHIRO MEGURO 69 19 23 27 68 19 23 26 69 19 23 27
39 210 KAZUYUKI TOMITE 68 19 24 25 67 19 23 25 68 19 24 25
40 88 SHINTARO NAKAMURA 68 19 24 25 0 0 0 0 68 19 24 25
41 808 NAGAYASU MIYAGI 65 17 23 25 0 0 0 0 65 17 23 25
42 20 Mr.ANNIN 64 19 22 23 56 16 21 19 64 19 22 23
43 903 YUICHI AMAGAI 62 18 21 23 0 0 0 0 62 18 21 23
44 19 YUKIO MATSUI 59 15 22 22 0 0 0 0 59 15 22 22
45 89 POP 0 0 0 0 0 0 0 0 0 0 0 0
46 101 LUCA MERLI 0 0 0 0 0 0 0 0 0 0 0 0
47 27 SHENGJUN ZHANG
48 10 TOSHIKI OYU
49 144 Mr DANIEL
50 31 ZHICHENG YE
51 54 SHENG NIAN
52 14 KAZUYA OSHIMA
53 68 JAMES TANG
HTML Version.