Rank No Name Higher
Point
Higher
Style
Higher
Angle
Higher
Line
Run 1 Run 2
Total Style Angle Line Total Style Angle Line
1 774 HOKUTO MATSUYAMA 90 28 31 31 73 24 23 26 90 28 31 31
2 61 MAO YAMANAKA 88 27 31 30 88 27 31 30 0 0 0 0
3 31 ZHICHENG YE 85 24 31 30 83 25 30 28 85 24 31 30
4 10 TOSHIKI OYU 84 27 28 29 84 27 28 29 80 26 26 28
5 131 RYUMA 82 27 26 29 82 27 26 29 80 25 28 27
6 36 KAZUMI TAKAHASHI 82 26 28 28 76 24 25 27 82 26 28 28
7 4 MASANORI KOHASHI 82 25 29 28 72 23 26 23 82 25 29 28
8 771 HIROYA MINOWA 81 26 24 31 81 26 24 31 76 24 27 25
9 21 KEN GUSHI 80 26 23 31 80 26 23 31 80 25 26 29
10 555 YUKIO FAUSTO 79 25 26 28 79 25 26 28 0 0 0 0
11 17 JIN HORINO 78 24 26 28 74 23 25 26 78 24 26 28
12 5 TOMOKI TANAKA 78 22 27 29 73 20 29 24 78 22 27 29
13 530 WATARU MASUYAMA 78 25 27 26 72 24 24 24 78 25 27 26
14 610 KEI MURAKAMI 77 24 26 27 77 24 26 27 75 23 27 25
15 77 YUSUKE KUSABA 76 26 22 28 76 26 22 28 0 0 0 0
16 144 Mr DANIEL 76 22 26 28 76 22 26 28 0 0 0 0
17 37 KOICHI YAMASHITA 75 24 25 26 72 23 24 25 75 24 25 26
18 16 JERRY ZHU 74 22 25 27 69 20 24 25 74 22 25 27
19 9 KIYOFUMI HAMADA 73 24 23 26 63 20 23 20 73 24 23 26
20 20 Mr.ANNIN 73 23 22 28 60 19 19 22 73 23 22 28
21 89 POP 72 22 27 23 71 19 29 23 72 22 27 23
22 19 YUKIO MATSUI 72 23 27 22 72 23 27 22 0 0 0 0
23 78 KAZUMA IKEMOTO 72 22 25 25 72 22 25 25 0 0 0 0
24 770 YOSHITATSU KANEDA 71 23 23 25 71 23 23 25 67 23 20 24
25 13 MIKE NAKAMURA 71 22 22 27 67 21 21 25 71 22 22 27
26 43 HARRY YOZA 70 23 24 23 70 23 24 23 69 18 24 27
27 903 YUICHI AMAGAI 70 22 24 24 62 19 25 18 70 22 24 24
28 870 AKIHIRO HANAWA 70 23 22 25 70 23 22 25 0 0 0 0
29 83 CHIAM BENJAMIN 69 20 26 23 67 21 23 23 69 20 26 23
30 919 ECHO GAO 68 21 24 23 64 21 23 20 68 21 24 23
31 96 KATSUHIRO MEGURO 68 24 19 25 68 24 19 25 63 20 19 24
32 210 KAZUYUKI TOMITE 68 22 23 23 63 20 22 21 68 22 23 23
33 11 SAM LUCAS 68 18 29 21 68 18 29 21 0 0 0 0
34 101 LUCA MERLI 67 22 19 26 67 22 19 26 64 20 20 24
35 888 JYAMAKEN 66 21 21 24 62 20 24 18 66 21 21 24
36 38 ITSUKI FUKADA 66 17 27 22 60 18 23 19 66 17 27 22
37 212 RYUTARO OE 66 21 23 22 0 0 0 0 66 21 23 22
38 73 IKUO SAITO 64 20 25 19 64 20 25 19 61 19 22 20
39 947 JAKE JONES 64 19 26 19 64 19 26 19 60 16 23 21
40 88 SHINTARO NAKAMURA 64 19 21 24 59 17 20 22 64 19 21 24
41 808 NAGAYASU MIYAGI 0 0 0 0 0 0 0 0 0 0 0 0
42 87 DAIGO SAITO
43 27 SHENGJUN ZHANG
44 100 MingMing
45 822 ZHANG HAO
46 45 S Chanatpon
47 35 CONNOR XIA
48 899 XIAOXIANG DAI
49 54 SHENG NIAN
50 2 Dr.RUBBER
51 51 LingLing
52 14 KAZUYA OSHIMA
53 68 JAMES TANG
HTML Version.