Rank No Name Higher
Point
Higher
Style
Higher
Angle
Higher
Line
Run 1 Run 2
Total Style Angle Line Total Style Angle Line
1 1 RIKI NAKAMURA 89 26 33 30 0 0 0 0 89 26 33 30
2 270 MANATO MOGI 88 27 31 30 87 27 29 31 88 27 31 30
3 712 SHOEI TOKUYAMA 87 26 31 30 0 0 0 0 87 26 31 30
4 135 ISSA MINAKAWA 84 25 32 27 84 25 32 27 82 25 28 29
5 358 YUKI TAKAMIYA 84 26 30 28 84 26 30 28 0 0 0 0
6 216 EITA UEHARA 82 26 27 29 70 22 23 25 82 26 27 29
7 70 RICKY PERES 81 25 28 28 74 23 27 24 81 25 28 28
8 310 SHUMA TAMAYA 81 24 28 29 81 24 28 29 0 0 0 0
9 60 KEITO BUTSUSAKA 79 25 27 27 79 25 27 27 75 22 26 27
10 86 KEI MAEDA 79 21 29 29 73 22 24 27 79 21 29 29
11 444 KAITO AOKI 79 23 28 28 70 21 26 23 79 23 28 28
12 707 YUSEI IIJIMA 77 23 28 26 77 23 28 26 76 23 26 27
13 64 RYU FUNABASHI 76 23 31 22 76 23 28 25 76 23 31 22
14 654 YURICHIKA MIYAGI 76 24 27 25 76 24 27 25 0 0 0 0
15 840 YUKITOSHI TAMURA 75 24 27 24 71 23 25 23 75 24 27 24
16 30 MARCOS HOSHINO 74 23 25 26 59 22 21 16 74 23 25 26
17 407 HIROKAZU TANIGA‚v‚` 71 23 27 21 71 23 27 21 71 22 25 24
18 47 TOSHIYUKI SEKINE 69 21 26 22 69 21 26 22 0 0 0 0
19 151 SHOICHI FUJITA 68 20 29 19 68 20 29 19 66 20 26 20
20 806 MILE MICHIBOSI 67 20 24 23 61 19 24 18 67 20 24 23
21 128 JUN ITO 67 22 21 24 67 22 21 24 0 0 0 0
22 666 MAYU KURODA 66 21 22 23 65 19 24 22 66 21 22 23
23 222 ATSUSHI TARUMI 66 21 26 19 66 21 26 19 61 18 24 19
24 33 MASAYUKI GUNJI 65 20 23 22 58 19 23 16 65 20 23 22
25 107 DOUGLAS OZAKI 65 20 24 21 0 0 0 0 65 20 24 21
26 81 GOMMERT DAVID 64 20 22 22 64 20 22 22 54 17 21 16
27 180 KAITO KAMIJO 64 22 30 12 64 22 30 12 0 0 0 0
28 802 NAOKI AMANO 63 20 26 17 63 20 26 17 0 0 0 0
29 173 RYO INAMI 63 20 22 21 63 20 22 21 0 0 0 0
30 714 YUKI OHKUMA 62 19 20 23 58 17 20 21 62 19 20 23
31 421 YUTAKA MOMOSE 62 16 25 21 62 16 25 21 58 15 21 22
32 326 TAKESHI SHINKAWA 61 17 23 21 61 17 23 21 56 17 23 16
33 90 JUNICHI HANASHIMA 61 18 27 16 61 18 27 16 0 0 0 0
34 29 JUNIOR OTAHARA 56 19 22 15 0 0 0 0 56 19 22 15
35 157 BUYU NAKAZAWA 56 18 24 14 56 18 24 14 0 0 0 0
36 710 JULIA NANAHOSHI 49 14 23 12 49 14 23 12 0 0 0 0
37 321 ARISA 0 0 0 0 0 0 0 0 0 0 0 0
38 333 YUYA KAWASHIMA 0 0 0 0 0 0 0 0 0 0 0 0
39 910 REIKA NAGATA 0 0 0 0 0 0 0 0 0 0 0 0
40 122 YUKI HORIUCHI 0 0 0 0 0 0 0 0 0 0 0 0
41 378 SANAE KURONUMA 0 0 0 0 0 0 0 0 0 0 0 0
42 52 DAISUKE KOGA 0 0 0 0 0 0 0 0 0 0 0 0
43 74 CHITOSHI SAKO
44 168 MASAYO MINOWA
45 98 WOOHYUN KIM
46 827 MOTOHIRO NAKANO
47 24 KEI NISHIKAWA
48 44 TAKAHIRO ISOBE
49 225 HIROTO ITO
50 3 TOSHIMASA SHIRASAWA
51 132 SHOZO SEO
52 80 TAEWOOK JIN
53 153 HIROYUKI NAKAYAMA
54 12 YUICHIRO TOYODA
55 968 YASUAKI KUROMIZU
56 670 MUNEO MIYACHI
57 753 YUUSUKE ONISHI
58 923 KEIGO HIRAYAMA
59 25 GEORGE
60 8 ZHILONG CHEN