Rank No Name Higher
Point
Higher
Style
Higher
Angle
Higher
Line
Run 1 Run 2
Total Style Angle Line Total Style Angle Line
1 1 RIKI NAKAMURA 90 27 32 31 90 27 32 31 0 0 0 0
2 216 EITA UEHARA 89 27 32 30 89 27 32 30 86 26 32 28
3 33 MASAYUKI GUNJI 88 26 31 31 82 25 29 28 88 26 31 31
4 270 MANATO MOGI 87 26 32 29 80 23 30 27 87 26 32 29
5 86 KEI MAEDA 81 25 29 27 75 23 25 27 81 25 29 27
6 70 RICKY PERES 81 25 28 28 73 22 25 26 81 25 28 28
7 654 YURICHIKA MIYAGI 80 25 30 25 80 25 30 25 76 19 31 26
8 666 MAYU KURODA 80 24 28 28 71 23 26 22 80 24 28 28
9 151 SHOICHI FUJITA 80 26 30 24 80 26 30 24 65 14 28 23
10 64 RYU FUNABASHI 80 25 30 25 80 25 30 25 0 0 0 0
11 712 SHOEI TOKUYAMA 79 24 28 27 65 14 26 25 79 24 28 27
12 407 HIROKAZU TANIGA‚v‚` 79 24 29 26 55 10 25 20 79 24 29 26
13 173 RYO INAMI 77 23 28 26 72 25 23 24 77 23 28 26
14 74 CHITOSHI SAKO 77 24 25 28 71 19 23 29 77 24 25 28
15 222 ATSUSHI TARUMI 76 22 28 26 74 25 24 25 76 22 28 26
16 707 YUSEI IIJIMA 75 21 28 26 74 24 31 19 75 21 28 26
17 358 YUKI TAKAMIYA 75 24 28 23 73 23 29 21 75 24 28 23
18 310 SHUMA TAMAYA 75 21 28 26 63 21 24 18 75 21 28 26
19 802 NAOKI AMANO 75 23 28 24 0 0 0 0 75 23 28 24
20 30 MARCOS HOSHINO 74 21 28 25 70 23 26 21 74 21 28 25
21 12 YUICHIRO TOYODA 74 23 24 27 74 23 24 27 62 21 26 15
22 135 ISSA MINAKAWA 72 22 28 22 72 22 28 22 71 22 26 23
23 128 JUN ITO 70 21 25 24 63 16 26 21 70 21 25 24
24 90 JUNICHI HANASHIMA 70 23 25 22 70 23 25 22 0 0 0 0
25 107 DOUGLAS OZAKI 70 20 28 22 0 0 0 0 70 20 28 22
26 333 YUYA KAWASHIMA 67 18 28 21 58 19 27 12 67 18 28 21
27 710 JULIA NANAHOSHI 67 16 28 23 0 0 0 0 67 16 28 23
28 29 JUNIOR OTAHARA 66 18 26 22 66 18 26 22 63 17 27 19
29 910 REIKA NAGATA 66 19 25 22 66 19 25 22 59 18 23 18
30 421 YUTAKA MOMOSE 66 22 23 21 66 22 23 21 0 0 0 0
31 157 BUYU NAKAZAWA 66 20 28 18 0 0 0 0 66 20 28 18
32 840 YUKITOSHI TAMURA 65 22 23 20 64 21 27 16 65 22 23 20
33 378 SANAE KURONUMA 65 23 23 19 65 23 23 19 0 0 0 0
34 225 HIROTO ITO 62 18 26 18 60 19 26 15 62 18 26 18
35 132 SHOZO SEO 61 18 24 19 0 0 0 0 61 18 24 19
36 806 MILE MICHIBOSI 57 18 21 18 57 18 21 18 56 17 24 15
37 24 KEI NISHIKAWA 48 12 21 15 48 12 21 15 0 0 0 0
38 47 TOSHIYUKI SEKINE 0 0 0 0 0 0 0 0 0 0 0 0
39 60 KEITO BUTSUSAKA
40 444 KAITO AOKI
41 321 ARISA
42 168 MASAYO MINOWA
43 326 ¦TAKESHI SHINKAWA
44 81 ¦GOMMERT DAVID
45 714 YUKI OHKUMA
46 827 MOTOHIRO NAKANO
47 180 KAITO KAMIJO
48 98 WOOHYUN KIM
49 52 DAISUKE KOGA
50 122 YUKI HORIUCHI
51 25 GEORGE
52 44 TAKAHIRO ISOBE
53 3 TOSHIMASA SHIRASAWA
54 753 YUUSUKE ONISHI
55 670 MUNEO MIYACHI
56 153 HIROYUKI NAKAYAMA
57 968 YASUAKI KUROMIZU
58 80 TAEWOOK JIN
59 923 KEIGO HIRAYAMA
60 8 ZHILONG CHEN